OEC 99075C, Aluminum, Mechanical Tap Connector with Cover, Conductor Range 350 – 4/0, Tin Plated, AL9CU
Available on backorder
Product Description | Aluminum, Mechanical Tap Connector with Cover, Conductor Range 350 – 4/0 |
Catalog ID | 99075C |
UPC | |
Application | Mechanical Tap |
Brand | OEC |
Inner Box Quantity | |
Master Box Quantity |
Connector Type | Mechanical |
Conductor Type | Aluminum / Copper |
Standard Material | Aluminum |
Standard Finish | Electro Tin Plated |
Screw Type | Allen Hex |
Product Length | 3.78 in |
Product Width | 3.30 in |
Product Height | 1.85 in |
Voltage – Maximum | 35000 |
Voltage Rating | 35 kV |
Temperature Rating | 90?C |
Conductor Size | 350 Kcmil – 4/0 AWG |
AL Conductor Str Range | 6 AWG, 4 AWG, 2 AWG, 1 AWG, 1/0 AWG, 2/0 AWG, 3/0 AWG, 250 Kcmil, 300 Kcmil, 350 Kcmil |
AL Conductor Str Size | 350 Kcmil – 6 AWG |
CU Conductor Sol/Str Range | 6 AWG, 4 AWG, 2 AWG, 1 AWG, 1/0 AWG, 2/0 AWG, 3/0 AWG, 250 Kcmil, 300 Kcmil, 350 Kcmil |
CU Conductor Sol/Str Size | 350 Kcmil – 6 AWG |
cULus | Yes |
Standard | 486A/B |
CSA | Yes |
RoHS | Yes |
No account yet?
Create an Account